Documentation / Node reference / geo nodes
geo/Capsule
Creates a capsule mesh, or a bounding capsule around an input.
Primitives
Creates a capsule: a cylinder of the given height with a hemispherical cap at each end. The height is the cylinder part, so the total length is height plus two radii. Use the theta range for a partial sweep around the axis.
If a geometry is connected to the input, the Capsule instead fits a bounding capsule around that input.
Parameters
| Name | Type | What it does |
|---|---|---|
| radius | Float | Radius of the body and of both caps. |
| height | Float | Length of the cylinder part, without the caps. |
| radialSegments | UInt32 | Subdivisions around the axis. Raise it for a smoother outline. |
| heightSegments | UInt32 | Subdivisions along the cylinder part. |
| capSegments | UInt32 | Subdivisions from the cylinder to the tip of each cap. |
| open | Bool | Sweep only part of the way around the axis, from the theta range below, instead of a full turn. |
| thetaStart | Float | Start angle of the sweep around the axis, in degrees. |
| thetaLength | Float | Angular span of the sweep, in degrees (360 = a full turn). |
| direction | Vector3 | Axis the capsule is built along. |
| twist | Float | Roll about that axis, in degrees. |
| oriented | Bool | With an input connected, take the axis from the input itself (its principal axis) instead of from direction. |
| center | Vector3 | Offset the capsule from the origin. |
| transformMode | UInt8 OBJECT · GEOMETRY | Whether the placement is baked into the points (GEOMETRY) or applied as the object transform (OBJECT). |
See also
This page is generated from the engine, so it describes the release you can download. The same text is in the editor's Help panel next to the node itself.