Documentation / Node reference / geo nodes
geo/Tube
Creates a cylinder or cone mesh, or a bounding cylinder around an input.
Primitives
Creates a tube along its axis: a cylinder by default, a cone frustum when the bottom gets its own radius, and a true cone when that radius is 0. Turn caps off to leave the two ends open, and use the theta range for a partial sweep.
If a geometry is connected to the input, the Tube instead fits a bounding cylinder around that input.
Parameters
| Name | Type | What it does |
|---|---|---|
| radiusTop | Float | Radius of the top. Also the radius of the whole tube unless the bottom gets its own. |
| useBottomRadius | Bool | Give the bottom its own radius: different from the top makes a cone frustum, 0 makes a cone. |
| radiusBottom | Float | Radius of the bottom, read only when useBottomRadius is on. |
| height | Float | Length along the axis. |
| radialSegments | UInt32 | Subdivisions around the axis. Raise it for a smoother outline. |
| heightSegments | UInt32 | Subdivisions along the axis. |
| caps | Bool | Close the two ENDS with a cap each. Unrelated to `open`, which cuts the sweep. |
| open | Bool | Sweep only part of the way around the axis, from the theta range below, instead of a full turn. |
| thetaStart | Float | Start angle of the sweep around the axis, in degrees. |
| thetaLength | Float | Angular span of the sweep, in degrees (360 = a full turn). |
| direction | Vector3 | Axis the tube is built along. |
| twist | Float | Roll about that axis, in degrees. |
| oriented | Bool | With an input connected, take the axis from the input itself (its principal axis) instead of from direction. |
| center | Vector3 | Offset the tube from the origin. |
| transformMode | UInt8 OBJECT · GEOMETRY | Whether the placement is baked into the points (GEOMETRY) or applied as the object transform (OBJECT). |
See also
This page is generated from the engine, so it describes the release you can download. The same text is in the editor's Help panel next to the node itself.