Documentation / Node reference / geo nodes
geo/FileCSV
Imports points from a CSV file, with its columns as point attributes.
Files
Reads one point per line. Up to eight slots each write one point attribute from one or more columns, and one slot must write P. With useHeader on, slots name their first column, otherwise they number it from 0. Columns no slot reads are skipped.
Parameters
| Name | Type | What it does |
|---|---|---|
| path | AssetPath | The CSV file to read. |
| reload | Button | Reads the file again, after it changed. |
| useHeader | Bool | The first line is column names, read by name. |
| attributesCount | UInt8 | How many slots to use. One must write P. |
| attribute0 | AttributeName | Point attribute the slot writes. P is the position. |
| type0 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName0 | String | Name of the slot's first column, from the first line. |
| startColumn0 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute1 | AttributeName | Point attribute the slot writes. P is the position. |
| type1 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName1 | String | Name of the slot's first column, from the first line. |
| startColumn1 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute2 | AttributeName | Point attribute the slot writes. P is the position. |
| type2 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName2 | String | Name of the slot's first column, from the first line. |
| startColumn2 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute3 | AttributeName | Point attribute the slot writes. P is the position. |
| type3 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName3 | String | Name of the slot's first column, from the first line. |
| startColumn3 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute4 | AttributeName | Point attribute the slot writes. P is the position. |
| type4 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName4 | String | Name of the slot's first column, from the first line. |
| startColumn4 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute5 | AttributeName | Point attribute the slot writes. P is the position. |
| type5 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName5 | String | Name of the slot's first column, from the first line. |
| startColumn5 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute6 | AttributeName | Point attribute the slot writes. P is the position. |
| type6 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName6 | String | Name of the slot's first column, from the first line. |
| startColumn6 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
| attribute7 | AttributeName | Point attribute the slot writes. P is the position. |
| type7 | UInt8 FLOAT · INDEX · U32 · VECTOR2 · VECTOR3 · VECTOR4 · VECTOR2_64 · VECTOR3_64 · FLOAT64 · VECTOR2_U32 · VECTOR3_U32 · VECTOR4_U32 | How many columns the slot reads, and as what. |
| columnName7 | String | Name of the slot's first column, from the first line. |
| startColumn7 | SInt32 | Slot's first column, from 0. -1 follows the previous slot. |
Examples
Scenes you can open in the editor that teach this node.
See also
This page is generated from the engine, so it describes the release you can download. The same text is in the editor's Help panel next to the node itself.